This guide will help you find relevant resources for your Strategic Capstone Project, including industry reports, company profiles, financial information, and more. You will also find guidance for APA formatting and citations.
Before you begin your research, it will be helpful to know your company's official name as well as its North American Industry Classification System (NAICS) code. Use the table below as a reference.
Company | Official name | NAICS code |
---|---|---|
Adidas | Adidas AG, Adidas America, Inc. | 448210 (Shoe Stores) |
Amazon | Amazon, Inc. | 445110 (Supermarkets and Other Grocery (except Convenience) Stores) |
Apple | Apple, Inc. | 334220 (Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing) |
Hershey's | The Hershey Company | 311351 (Chocolate and Confectionery Manufacturing from Cacao Beans) |
McDonald's | McDonald's Corporation | 722513 (Limited-Service Restaurants) |
Nike | Nike, Inc. | 316210 (Footwear Manufacturing) |
PayPal | PayPal Holdings, Inc. | 522320 (Financial Transactions Processing, Reserve, and Clearinghouse Activities) |
Starbucks | Starbucks Corporation | 722513 (Limited-Service Restaurants) |
Target | Target, Inc. | 445110, 452210 (Supermarkets and Other Grocery (except Convenience) Stores), Department Stores) |
Tesla | Tesla, Inc. | 336111 (Automobile Manufacturing) |
Uber | Uber Technologies, Inc. |
485310 (Taxi and Ridesharing Services) |
Utz | Utz Brands, Inc. | 311919 (Other Snack Food Manufacturing) |